Here are the total results from Gathering in the Desert 2010, more in depth coverage will follow in a few days, so stay tuned.
| Name | Battle | Sports | Appearance | Overall | |
| Thomas Keegan | 85 | 53.6 | 34 | 172.6 | |
| Kyle Toth | 80 | 52.6 | 30 | 162.6 | |
| Brent Sinclair | 65 | 53.6 | 40 | 158.6 | |
| John Petrelli | 65 | 52.8 | 37 | 154.8 | |
| Frank Brown | 68 | 52.6 | 31 | 151.6 | |
| Tim Cornstubble | 70 | 53 | 28 | 151 | |
| Gary Lane | 70 | 53 | 26 | 149 | |
| Chris Langland-Shula | 68 | 49.6 | 31 | 148.6 | |
| Jeremy Williams | 60 | 54.8 | 33 | 147.8 | |
| Keith Hruska | 66 | 52.4 | 26 | 144.4 | |
| Tom Opalka | 53 | 52.2 | 34 | 139.2 | |
| Travis Paul | 62 | 52.6 | 19 | 133.6 | |
| Howard Beam | 48 | 50.8 | 34 | 132.8 | |
| Aaron Hunt | 53 | 51.4 | 27 | 131.4 | |
| Rob Brightwell | 45 | 53 | 33 | 131 | |
| Matt Kimball | 53 | 53.6 | 24 | 130.6 | |
| John Hess | 57 | 50.6 | 22 | 129.6 | |
| David Robarge | 56 | 50.2 | 19 | 125.2 | |
| John Long | 43 | 53.2 | 29 | 125.2 | |
| Mike Gingold | 47 | 50.8 | 27 | 124.8 | |
| Tim McKnight | 34 | 54.8 | 29 | 117.8 | |
| Rob Elhers | 40 | 49.4 | 18 | 107.4 | |
| Jerry Autieri | 40 | 32.2 | 25 | 97.2 | |
| Ringer | 20 | 1.2 | 0 | 21.2 | |
Best Overall - Thomas Keegan
Best General - Kyle Toth
2nd Best General - Tim Cornstubble
3rd Best General - Gary Lane
Best Sportsman - Tim McKnight
2nd Best Sportsman - Jeremy Williams
3rd Best Sportsman - Matt Kimball
Best Appearance - Brent Sinclair
Red Dragon Winners:
Single Figure - John Petrelli
Cavalry Figure - Brent Sinclair
Large Figure - Tim Kulinski
Battle Scene - Tim Kulinski
Best General - Kyle Toth
2nd Best General - Tim Cornstubble
3rd Best General - Gary Lane
Best Sportsman - Tim McKnight
2nd Best Sportsman - Jeremy Williams
3rd Best Sportsman - Matt Kimball
Best Appearance - Brent Sinclair
Red Dragon Winners:
Single Figure - John Petrelli
Cavalry Figure - Brent Sinclair
Large Figure - Tim Kulinski
Battle Scene - Tim Kulinski
TK
No comments:
Post a Comment